Transmission Gear Position Parking Lock Sensor For BMW X1 X3 X5 Z4 Jaguar XF F02/6HP ZF6HP19 6HP26
Quantity(Pcs) | Unit Price(US$) | |
---|---|---|
1+ | 90.27 | |
10+ | 78.98 | |
For more quantity price, please contact our customer service. |
Application&Models
ZF6HP19 6HP21 6HP26Automatic Transmission Gear Sensor Repair kit For BMW VOLKSWAGEN Jaguar etc.
Application
TCU Gear Sensor
Model
BMW 1 SERIES 04-07 6 SP RWD L4 1.6L 2.0L
BMW 1 SERIES 07-.. 6 SP RWD L4 1.6L 2.0L L6 3.0L
BMW 3 SERIES 03-.. 6 SP R/AWD L4 2.0L L6 2.5L 3.0L
BMW 3 SERIES 06-.. 6 SP R/AWD L4 2.0L L6 2.5L 3.0L
BMW 5 SERIES 00-.. 6 SP R/AWD L4 2.0L L6 2.2L 2.5L 3.0L
BMW 5 SERIES 06-10 6 SP R/AWD L4 2.0L L6 2.5L 3.0L
BMW 6 SERIES 07-.. 6 SP RWD L6 3.0L
BMW 7 SERIES 08-10 6 SP R/AWD L6 3.0L
BMW X1 08-.. 6 SP R/AWD L4 2.0L
BMW X1 10-.. 8 SP R/AWD L6 3.0L
BMW X3 06-.. 6 SP R/AWD L6 3.0L
BMW X3 07-10 6 SP R/AWD L4 2.0L
BMW X5 06-09 6 SP R/AWD L6 3.0L
BMW X5 08-.. 6 SP R/AWD L6 3.0L
BMW Z4 ROADSTER 09-.. 6 SP R/AWD L6 2.5L 3.0L
BMW Z4 ROADSTER/COUPE 06-08 6 SP R/AWD L6 2.5L 3.0L 3.2L
HYUNDAI GENESIS COUPE 08-.. 6 SP RWD V6 3.8L
JAGUAR S TYPE 03-05 6 SP RWD V6 2.5L
JAGUAR XF 07-10 6 SP RWD V6 3.0L
JAGUAR XJ SERIES 03-09 6 SP RWD V6 3.0L
VOLKSWAGEN PHAETON 05-.. 6 SP AWD V6 3.2L 3.6L
Make/Model | Engine | Year | OE No. | ZF No. | ZF Assembly |
Aston Martin | |||||
DB9 VANTAGE | 6.0 V12 336KW | 03.11- | 6HP26X | 1068 022 | |
DB9 VOLENTE | 6.0 V12 336KW | 03.11- | 6HP26X | 1068 022 | |
Audi | |||||
A4 B7 Avant quattro | 2.0T FSI 147KW | 04.11- | 09L | 6HP19A | 1071 042 |
A4 B7 Avant quattro | 3.2 V6 FSI 188KW | 04.11- | 09L | 6HP19A | 1071 042 |
A4 B7 quattro | 2.0T FSI 147KW | 04.01- | 09L | 6HP19A | 1071 042 |
A4 B7 quattro | 3.2 V6 FSI 188KW | 04.02- | 09L | 6HP19A | 1071 042 |
A6 C6 allroad | 3.2 V6 FSI 188KW | 06.02- | 09L | 6HP19A | 1071 042 |
A6 C6 allroad | 4.2 V8 FSI 257KW | 05.09- | 09L | 6HP19A | 1071 042 |
A6 C6 Avant quattro | 2.8 V6 FSI 154KW | 06.01- | 09L | 6HP19A | 1071 042 |
A6 C6 Avant quattro | 3.0 V6 MPI 160KW | 05.10-06.08 | 09L | 6HP19A | 1071 042 |
A6 C6 Avant quattro | 3.2 V6 FSI 188KW | 05.01- | 09L | 6HP19A | 1071 042 |
A6 C6 Avant quattro | 4.2 V8 5V 246KW | 04.09-05.11 | 09L | 6HP19A | 1071 042 |
A6 C6 Avant quattro | 4.2 V8 FSI 257KW | 06.01- | 09L | 6HP19A | 1071 042 |
A6 C6 quattro | 2.8 V6 FSI 154KW | 06.01- | 09L | 6HP19A | 1071 042 |
A6 C6 quattro | 3.0 V6 MPI 160KW | 03.12-06.08 | 09L | 6HP19A | 1071 042 |
A6 C6 quattro | 3.2 V6 FSI 188KW | 03.08- | 09L | 6HP19A | 1071 042 |
A6 C6 quattro | 4.2 V8 5V 246KW | 03.05-06.05 | 09L | 6HP19A | 1071 042 |
A6 C6 quattro | 4.2 V8 FSI 257KW | 06.01- | 09L | 6HP19A | 1071 042 |
A8 D3 quattro | 3.2 V6 FSI 191KW | 04.11- | 09L | 6HP19A | 1071 042 |
A8 D3 quattro | 3.7 V8 5V 206KW | 02.04- | 09E | 6HP26A61 | 1068 032 |
A8 D3 quattro | 4.2 V8 5V 246KW | 02.04-06.05 | 09E | 6HP26A61 | 1068 032 |
A8 D3 quattro | 4.2 V8 FSI 257KW | 05.09- | 09E | 6HP26A61 | 1068 032 |
A8 D3 quattro | 6.0 W12 331KW | 02.11- | 09E | 6HP26A61 | 1068 032 |
Q7 3.6L | 3.6 V6 FSI 206KW | 05.12- | 0AT | 6HP19X | 1071 022 |
Bentley | |||||
Arnage | 6.75L V8 287KW | 06.07-07.04 | 6HP32 | 1070 012 | |
Arnage | 6.75L V8 336KW | 07.04- | 6HP32 | 1070 012 | |
Continental Flying Spur | 6.0 W12 411KW | 05.03- | 6HP26A61 | 1068 032 | |
Continental GT | 6.0 W12 411KW | 03.07- | 6HP26A61 | 1068 032 | |
Continental GT Convertible | 6.0 W12 411KW | 06.02- | 6HP26A61 | 1068 032 | |
BMW | |||||
116i E87 N43B16 | 1.6 85KW | 05.05-07.04 | 6HP19 | 1071 012 | |
07.04- | 6HP21 | 1071 032 | |||
118i E87 | N46B20UL 2.0 110KW | 04.08-05.08 | 6HP19 | 1071 012 | |
N46B20 2.0 95KW | 05.04-07.08 | 6HP19 | 1071 012 | ||
N43B20 2.0 125KW | 07.02- | 6HP21 | 1071 032 | ||
120i E87 | 2.0 95/110KW | 03.10- | 6HP19 | 1071 012 | |
2.0 125KW | 06.10- | 6HP21 | 1071 032 | ||
2.5 190KW | 6HP21 | 1071 032 | |||
130i E87 | 3.0 190KW | 04.01- | 6HP19 | 1071 012 | |
320i E90 | 2.0 110/125KW | 05.04- | 6HP19 | 1071 012 | |
325i E90 | 2.5 130/160/190KW | 04.05- | 6HP19 | 1071 012 | |
2.5 190KW | 05.12- | 6HP21 | 1071 032 | ||
330i E90 | 3.0 190KW | 04.01- | 6HP19 | 1071 012 | |
335i E90 | 3.0 225KW | 06.02- | 6HP21 | 1071 032 | |
520i E60 | 2.0 95/125KW | 06.10- | 6HP21 | 1071 032 | |
2.2 125KW | 03.03-05.06 | 6HP19 | 1071 012 | ||
523i E60 | 2.5 130KW | 04.05- | 6HP19 | 1071 012 | |
2.5 190KW | 07.01- | 6HP21 | 1071 032 | ||
525i E60 | 2.5 141/130/160KW | 03.03- | 6HP19 | 1071 012 | |
2.5 190KW | 07.01- | 6HP21 | 1071 032 | ||
528i E60 | 3.0 190KW | 07.01- | 6HP21 | 1071 032 | |
530i E60 | 3.0 170/190KW | 02.12- | 6HP19 | 1071 012 | |
3.0 190KW | 06.09- | 6HP21 | 1071 032 | ||
535i E60 | 3.0TT 225KW | 07.01- | 6HP21 | 1071 032 | |
540i E60 | 4.0 V8 225KW | 05.01-07.02 | 6HP26 | 1068 012 | |
06.09- | 6HP28 | 1068 042 | |||
545i E60 | 4.4 V8 245KW | 02.10-05.08 | 6HP26 | 1068 012 | |
550i E60 | 4.8 V8 265KW | 05.01-07.07 | 6HP26 | 1068 012 | |
06.09- | 6HP28 | 1068 042 | |||
630i E63 | 3.0 190KW | 04.09- | 6HP19 | 1071 012 | |
730i E65/E66 | 3.0 170/190KW | 03.01- | 6HP19 | 1071 012 | |
735i E65/E66 | 3.6 V8 200KW | 01.04-05.02 | 6HP26 | 1068 012 | |
740i E65/E66 | 4.4 V8 245KW | 01.11-02.02 | 6HP26 | 1068 012 | |
4.0 V8 225KW | 04.09- | 6HP26 | 1068 012 | ||
745i E65/E66 | 4.4 V8 245KW | 01.04-05.02 | 6HP26 | 1068 012 | |
750i E65/E66 | 4.8 V8 265KW | 04.09- | 6HP26 | 1068 012 | |
760i E65/E66 | 6.0 V12 327KW | 02.02- | 6HP26 | 1068 012 | |
X5 E53 | 4.4 V8 235KW | 03.07-06.08 | 6HP26X | 1068 022 | |
4.8 V8 265KW | 03.10-06.09 | 6HP26X | 1068 022 | ||
X5 E70 | 3.0 190KW | 06.03- | 6HP21X | 1071 052 | |
4.8 V8 265KW | 06.02- | 6HP28X | 1068 052 | ||
X6 E71 | 3.0 N54B30 | 6HP21X | 1071 052 | ||
4.4 V8 N63B44 | 6HP28X | 1068 052 | |||
Z4 E85 | 2.5 130/160KW | 05.01- | 6HP19 | 1071 012 | |
3.0 190/195KW | 05.08- | 6HP19 | 1071 012 | ||
Ford (Australia) | |||||
Fairlane | 5.4/4.0 | 6HP26 | 1068 012 | ||
Falcon | 4.0 RWD | 6HP26 | 1068 012 | ||
Territory | 4.0 all-wheel-drive | 6HP26X | 1068 022 | ||
Hyundai | |||||
Genesis | 4.6 V8 | 07.08- | 6HP26 | 1068 012 | |
Jaguar | |||||
X-TYPE (X200) | 2.5 V6 147KW | 01.09-01.11 | 6HP26 | 1068 012 | |
3.0 V6 175KW | 01.09-01.11 | 6HP26 | 1068 012 | ||
4.2 V8 219KW | 01.09-02.02 | 6HP26 | 1068 012 | ||
X-TYPE (X202) | 2.5 V6 147KW | 02.01-03.06 | 6HP26 | 1068 012 | |
3.0 V6 175KW | 02.01-04.04 | 6HP26 | 1068 012 | ||
4.2 V8 219/226/288KW | 02.01-04.04 | 6HP26 | 1068 012 | ||
X-TYPE (X204) | 2.5 V6 147KW | 03.04-05.06 | 6HP26 | 1068 012 | |
3.0 V6 175KW | 03.04-05.06 | 6HP26 | 1068 012 | ||
4.2 V8 219KW | 03.04-05.06 | 6HP26 | 1068 012 | ||
X-TYPE (X206) | 3.0 V6 175KW | 05.06- | 6HP26 | 1068 012 | |
4.2 V8 219KW | 05.04- | 6HP26 | 1068 012 | ||
XJ (X350) | 3.0 V6 175KW | 01.10-05.06 | 6HP26 | 1068 012 | |
3.5 V8 190KW | 01.12-05.06 | 6HP26 | 1068 012 | ||
4.2 V8 219KW | 01.10-05.06 | 6HP26 | 1068 012 | ||
XJ (X356) | 3.0 V6 175KW | 05.10- | 6HP26 | 1068 012 | |
3.5 V8 190KW | 05.10- | 6HP26 | 1068 012 | ||
4.2 V8 219KW | 05.01- | 6HP26 | 1068 012 | ||
XJ6 (X350) | 3.0 V6 175KW | 04.04-05.02 | 6HP26 | 1068 012 | |
XJ6 (X356) | 3.0 V6 175KW | 05.01-05.10 | 6HP26 | 1068 012 | |
XJ8 (X350) | 3.5 V8 190KW | 04.04-05.02 | 6HP26 | 1068 012 | |
4.2 V8 219KW | 04.04-05.02 | ||||
XJ8 (X356) | 3.5 V8 190KW | 05.01-05.09 | 6HP26 | 1068 012 | |
XF (X250) | 3.0 V6 175KW | 06.10- | 6HP26 | 1068 012 | |
4.2 V8 219KW | 06.10- | 6HP26 | 1068 012 | ||
KIA | |||||
Borrego SUV | 4.8 V8 | 07.08- | 6HP26X | 1068 022 | |
Land Rover | |||||
Discovery | 4.0 V6 166KW | 03.12- | 6HP26X | 1068 022 | |
4.4 V8 233KW | 03.11-05.06 | 6HP26X | 1068 022 | ||
Range Rover | 4.2 V8 | 04.09- | 6HP26X | 1068 022 | |
4.4 V8 | 03.11- | 6HP26X | 1068 022 | ||
Range Rover | SPORT 4.2 V8 | 04.05- | 6HP26X | 1068 022 | |
4.4 V8 | 03.11- | 6HP26X | 1068 022 | ||
Lincoln | |||||
Navigator | 5.4 V8 231KW | 04.04- | 6HP26 | 1068 012 | |
04.06- | 6HP26X | 1068 022 | |||
Maserati | |||||
Gran Turismo | 4.2 V8 295KW | 06.06- | 6HP26 | 1068 012 | |
Quattroporte | 4.2 V8 295KW | 06.06- | 6HP26 | 1068 012 | |
Rolls-Royce | |||||
Phantom | 6.8 V12 338KW | 02.06- | 6HP32 | 1070 012 | |
Volkswagen | |||||
Phaeton | 3.2 V6 FSI | 07.11- | 6HP19A | 1071 042 | |
3.2 177KW | 03.12- | 6HP19A | 1071 042 | ||
4.2 V8 246KW | 03.03- | 6HP19A | 1071 042 | ||
6.0 W12 | 07.02- | 6HP19A | 1071 042 |
Specifications
Below are things you may have interest knowing about this gear sensor.
1. Where does this unit works? Its function?
It works on transmission control unit of a car, to control the gear adjustment, which changes the car speed.
2. What is the type of the gear sensor with Base you serve, brand new or used part?
It is brand new part, including the transmission TCU gear sensor and the base.
3. What problem does this unit solve?
When your gearbox has these error codes: L1L2L3L4 (One may use the obd2 diagnosis to find the code), you can solve the problem by replacing the failure one with this new one.
4. Do you only serve the whole unit, or possible the single gear sensor?
We could serve both the whole unit and the single gear sensor on it, if you only want to purchase the gear sensor please contact our sales [email protected] for further talk.
Features
Tips: please provide vin number and transmission shell number