LCD display with FPC for Mercedes A/B class 7V & 8V (Improved Version)

LCD display with FPC for Mercedes A/B class 7V & 8V (Improved Version)

LCD display for Fiat 500, Abarth 500, 595, 695 COG VLIT1317-03

LCD display for Fiat 500, Abarth 500, 595, 695 COG VLIT1317-03

LCD Display for Fiat 500 (2014~2017) COG-VLIT 1592-02

Rating:
100% of 100

SA1259 - LCD Display Instrument cluster Display For FIAT 500(2014~2017) 

For Instrument cluster number

503015214206 735590736 D369 27/11/13 COG-VLIT1592-02 555 001 312 600
503015214207 735590736 D369 03/06/14 COG-VLIT1592-02 555 001 312 600 20140506
503015214307 735590740 D369 16/06/14 COG-VLIT1592-02 555 001 312 600 20140411
503015214207 735590736 D369 24/06/14 COG-VLIT1592-02 555 001 312 600 20140503
503015214207 735590736 D369 28/06/14 COG-VLIT1592-02 555 001 312 600 20140508
503015214207 735590736 D369 09/07/14 COG-VLIT1592-02 555 001 312 600 20140519
503015214207 735590736 D369 14/07/14 COG-VLIT1592-02 555 001 312 600 20140529
503015214208 735624418 D369 30/07/14 COG-VLIT1592-02 555 001 312 600
503015214208 735624418 D369 25/08/14 COG-VLIT1592-02 555 001 312 600 20140630
503015214210 735628286 D369 05/02/15 COG-VLIT1592-02 555 001 312 600 20150113
was US$101.11 Special Price US$63.12
Availability: In stock
SKU
SA1259
P.NO
1200202500
    Quantity(Pcs)Unit Price(US$)
    1+63.12
    10+54.51

    For more quantity price, please contact our customer service.

    Application&Models

    WARNING
    Please let us know the code on your display, before purchasing

    SA1259 - LCD display For Fiat 500 (2014~2017)

    Application

    Instrument cluster

    Model

    Notes

    Year

    Model

    Manufacturers

    Instrument cluster number

     

    2014~2017

    Fiat 500

    Fiat

    503015214206 735590736 D369 27/11/13 COG-VLIT1592-02 555 001 312 600
        503015214207 735590736 D369 03/06/14 COG-VLIT1592-02 555 001 312 600 20140506
        503015214307 735590740 D369 16/06/14 COG-VLIT1592-02 555 001 312 600 20140411
        503015214207 735590736 D369 24/06/14 COG-VLIT1592-02 555 001 312 600 20140503
        503015214207 735590736 D369 28/06/14 COG-VLIT1592-02 555 001 312 600 20140508
        503015214207 735590736 D369 09/07/14 COG-VLIT1592-02 555 001 312 600 20140519
        503015214207 735590736 D369 14/07/14 COG-VLIT1592-02 555 001 312 600 20140529
        503015214208 735624418 D369 30/07/14 COG-VLIT1592-02 555 001 312 600
        503015214208 735624418 D369 25/08/14 COG-VLIT1592-02 555 001 312 600 20140630
        503015214210 735628286 D369 05/02/15 COG-VLIT1592-02 555 001 312 600 20150113

    Features

    Dot matrix type and ICON type

    1       Features

    a)        Redesign and quality improved

    b)        Wide temperature

    c)         Wide perspective

    d)        Quick response

    e)        100% test pass before package

    Item NumberSA1259
    Applied PositionInstrument cluster
    LCD TypeISTN(BLUE)
    Connection TypeCOG+FPC
    View direction12 o’clock(after assembled)
    Glass dimension L*W*T(mm)φ75.2mm*2.8mm
    Polarizer typeTransmissive /Negative
    LCD Driving Voltage5.0V±0.2V
    Working Temperature-30℃ to 80℃
    Storage Temperature-40℃ to 90℃
    RoHS Compliant

    NoteCOG: means Chip On Glass

    Packing

    Write Your Own Review
    You're reviewing:LCD Display for Fiat 500 (2014~2017) COG-VLIT 1592-02
    Your Rating