LCD display for Nissan radio Daewoo/ QASHQAI /Juke/ NAVARA
Year: 2010~2011 Make: Juke JPN MAKE Model: F15 Part Nr. 28185BV80A; Year: 2010~2011 Make: Juke RUS MAKE Model: F15 Part Nr. 281851KA2A 28185BH30C
Quantity(Pcs) | Unit Price(US$) | |
---|---|---|
1+ | 27.83 | |
10+ | 25.05 | |
For more quantity price, please contact our customer service. |
Application&Models
SA1245 - LCD display for Nissan radio
Application
Radio unit
Make/Models
Year | Make | Model | Part Nr. | Model Nr. |
2010~2011 | Juke JPN MAKE | F15 | 28185BV80A | / |
2010~2011 | Juke RUS MAKE | F15 | 281851KA2A 28185BH30C | / |
2010~2011 | Juke UK MAKE | F15E | 28185BH30C 28185BH30D | / |
2010-2011 | Note ERE MAKE | E11E | 28185BH30A 28185BH30C | / |
2006~2013 | QASHQAI | J10E | 28185JD05A 28185BH30D | AGC-0071RF |
2010~2012 | QASHQAI+2 | JJ10E | 28185BH30C 28185BH30A 28185BH30D | / |
2010-2011 | NAVARA SPAIN MAKE | D40M | 28185BH30D | / |
2010~2011 | NV200 SPAIN MAKE | M20M | 28185BH30A 28185BH30B | / |
2011-2014 | NV200 Korea MAKE | Evalia | 28185BH30D | AGC-0071RF |
2010~2011 | PATHFINDER | R51M | 28185BH30D | / |
2013~2016 | TERRANO | D10 | 28185BH30D | / |
2010~2011 | TLIDA | C11X | 28185BH30D | AGC-0071RF |
2010~2011 | TLIDA SEDAN | SC11X | / | / |
Features
Specifications
1.
Item | Value |
Display type | ISTN(BLUE) |
Working Temperature | -20℃ to 70℃ |
Storage Temperature | -40℃ to 85℃ |
Viewing Direction | 12 o’clock(after assembled) |
Glass dimension L*W*T(mm) | 74.7*58.2*2.2 |
FPC Size(mm) | 40* 16.5* 0.3 |
Polarizer type | Transmissive /Negative |
LCD Driving Voltage | 10.0V |
Connector type | COG+FPC |
RoHS Compliant | √ |
2. Construction of LCD ( normal STN and OCG type )
1. Polarizer
2. ITO Glass
3. Main Seal
4. Liquid Crystal
5. Spacer
6. PI
7. End Seal
8. UV Curing Resins
9. PIN
COG: means Chip On Glass
Dot matrix type and Character type
8. Installation
The screen will not be displayed if it is installed upside down.(wrong installation)
Right installation
Features:
a) Redesign and quality improved
b) Wide working temperature range
c) Wide perspective
d) Quick response
e) 100% full OQC before package